Property Attributes
- MLS#VAFV2043484
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityStephens City
- NeighborhoodValley View
- Zip22655
- StyleTraditional
- Year Built2026
- Price$ 524,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2751
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Just in time for school! This Galen model is a 4 bedroom, 2.5-bathroom with finished rec-room on the lower level. The home features a spacious kitchen with breakfast island, generous cabinet space, and a walk-in pantry. An open layout positions the kitchen with the oversized living room providing plenty of space for entertaining. A flex room is also on the main level, perfect for a formal dining room or home office. The expansive owners suite on the second level features a vaulted ceiling, as well as a spa-inspired bathroom with soaking garden tub, separate tiled shower, and double vanities. Three additional bedrooms, a full bathroom, and a walk-in laundry room are also on the second level. Quality materials and workmanship throughout, with superior attention to detail, plus a one-year builders warranty. Your new home also includes our smart home technology package! (some images may contain virtual staging)
| Elementary School | Middle School | High School |
|---|---|---|
| Middletown Elementary School | Robert E Aylor Middle School | Sherando High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $524,990 |
General Features
| Living Area | 2751 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 60.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Concrete,Frame,Glass,Mixed,Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | VALLEY VIEW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I-81 to Fairfax Pike. Right on Rt 11. Left on Lemley Dr. |
| City | STEPHENS CITY |
| Association Name | VALLEY VIEW HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7231.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 224.35 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2751 |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Poured Concrete |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2340 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 411 |
| Room Type | Recreation Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Galen |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved